Udveg Choghadiya Inauspicious (Anxiety)
06:33 AM - 07:55 AMCauses unrest and tension. Avoid initiating investments or critical commitments.
Choghadiya Timetable
Select Day or Night to review all 8 planetary intervals.
| # | Choghadiya | Time Window | Quality | Action Directive |
|---|---|---|---|---|
| 1 | Udveg | 06:33 AM - 07:55 AM | Inauspicious (Anxiety) | Causes unrest and tension. Avoid initiating investments or critical commitments. |
| 2 | Char | 07:55 AM - 09:18 AM | Neutral (Movable) | Ideal for travel, journeys, transport, buying vehicles, and movement-based activities. |
| 3 | Labh | 09:18 AM - 10:41 AM | Auspicious (Profit) | Highly favorable for business deals, financial transactions, new accounts, and trade. |
| 4 | Amrit | 10:41 AM - 12:04 PM | Auspicious (Best) | Supreme auspiciousness. Highly recommended for all beginnings, rituals, and ventures. |
| 5 | Kaal | 12:04 PM - 01:27 PM | Inauspicious (Danger) | Saturnian delays and peril. Strictly avoid starting new projects or financial ventures. |
| 6 | Shubh | 01:27 PM - 02:50 PM | Auspicious (Good) | Excellent for religious ceremonies, education, marriage rituals, and family events. |
| 7 | Rog | 02:50 PM - 04:13 PM | Inauspicious (Loss) | Risk of disputes and ailments. Avoid medical procedures or conflict negotiations. |
| 8 | Udveg | 04:13 PM - 05:36 PM | Inauspicious (Anxiety) | Causes unrest and tension. Avoid initiating investments or critical commitments. |
| # | Choghadiya | Time Window | Quality | Action Directive |
|---|---|---|---|---|
| 1 | Shubh | 05:36 PM - 07:13 PM | Auspicious (Good) | Excellent for religious ceremonies, education, marriage rituals, and family events. |
| 2 | Amrit | 07:13 PM - 08:50 PM | Auspicious (Best) | Supreme auspiciousness. Highly recommended for all beginnings, rituals, and ventures. |
| 3 | Char | 08:50 PM - 10:27 PM | Neutral (Movable) | Ideal for travel, journeys, transport, buying vehicles, and movement-based activities. |
| 4 | Rog | 10:27 PM - 12:05 AM | Inauspicious (Loss) | Risk of disputes and ailments. Avoid medical procedures or conflict negotiations. |
| 5 | Kaal | 12:05 AM - 01:42 AM | Inauspicious (Danger) | Saturnian delays and peril. Strictly avoid starting new projects or financial ventures. |
| 6 | Labh | 01:42 AM - 03:19 AM | Auspicious (Profit) | Highly favorable for business deals, financial transactions, new accounts, and trade. |
| 7 | Udveg | 03:19 AM - 04:56 AM | Inauspicious (Anxiety) | Causes unrest and tension. Avoid initiating investments or critical commitments. |
| 8 | Shubh | 04:56 AM - 06:33 AM | Auspicious (Good) | Excellent for religious ceremonies, education, marriage rituals, and family events. |
Understanding the 7 Choghadiya Types
Supreme auspiciousness. Highly recommended for all beginnings, rituals, and ventures.
Planetary Lord: MoonExcellent for religious ceremonies, education, marriage rituals, and family events.
Planetary Lord: JupiterHighly favorable for business deals, financial transactions, new accounts, and trade.
Planetary Lord: MercuryIdeal for travel, journeys, transport, buying vehicles, and movement-based activities.
Planetary Lord: VenusCauses unrest and tension. Avoid initiating investments or critical commitments.
Planetary Lord: SunRisk of disputes and ailments. Avoid medical procedures or conflict negotiations.
Planetary Lord: MarsSaturnian delays and peril. Strictly avoid starting new projects or financial ventures.
Planetary Lord: SaturnUnderstanding Choghadiya in Vedic Astrology
Choghadiya is an ancient Vedic system of immediate electional astrology (Muhurat). The term translates to "four ghatis" (approximately 96 minutes), representing the continuous division of daylight and nighttime into eight equal segments. Because each period is governed by a distinct planetary lord, it channels specific cosmic vibrations that favor particular human activities, such as buying property, executing trade contracts, or setting out on travel.
Why Location-Based Sunrise and Sunset Matter
Because daylight fluctuates across seasons and geographical longitudes, Choghadiya intervals are not fixed clock durations. For instance, the length of daytime in Delhi differs significantly from Bengaluru. Real-time planetary precision demands recalculating sunrise and sunset coordinates for the exact city requested. You can also monitor daily inauspicious blocks via our Today Rahu Kaal Tool.
Proprietary In-House Calculations
Kundli.Click utilizes a 100% proprietary ephemeris engine built since 2004. Our system computes exact local solar coordinates worldwide, ensuring your Choghadiya schedule is mathematically flawless.
Decades of Expertise
Our proprietary algorithms were developed in 2004 by veteran software engineers and traditional Vedic scholars, ensuring authentic calculations.
100% Data Privacy
We operate with uncompromising security. Your search queries are processed instantly and never shared with third parties.
Proprietary Technology
We rely on our own robust, in-house ephemeris engine, guaranteeing pinpoint precision for local daylight and night span computations.
Explore Related Astrological Calculators
Discover specialized muhurat and planetary timing tools.